Company health
Built 2026-08-26T18:32:48Z · every number on this page is a direct count of the live catalogue and work queue at build time. Nothing here is fabricated.
Papers
- Total
- 77698
- Archived (full PDF)
- 12453
- Indexed (paywalled)
- 65245
- Cataloged
- 77698
- Still discovered
- 0
- Pending archive
- 0
| Pipeline status | Archive status | Papers |
|---|---|---|
| cataloged | archived | 12453 |
| cataloged | indexed | 65245 |
Pipeline queue
Work-queue depth by work type and status. available = ready to claim; completed/exhausted = terminal; failed = needs attention.
| Work type | available | completed | exhausted | failed | total |
|---|---|---|---|---|---|
| archive | · | 5568 | 2217 | 99 | 7884 |
| audit | · | 4 | · | · | 4 |
| author_sweep | 26 | 8258 | 26948 | · | 35232 |
| catalog | · | 71902 | 5 | · | 71907 |
| citation_sweep | · | 1829 | 536 | · | 2365 |
| classify | · | 1128 | 7490 | · | 8618 |
| embed | · | · | 346 | · | 346 |
| enrich | · | 2240 | 2916 | · | 5156 |
| extract_findings | · | 12461 | 28 | · | 12489 |
| resummarize | 899 | 6176 | 107 | 10 | 7192 |
| role | · | 3 | 19 | · | 22 |
| summarize | 3 | 8736 | 236 | 6 | 8981 |
| topic_sweep | · | 1216 | 532 | · | 1748 |
| verify | · | 932 | 5397 | · | 6329 |
| verify_links | · | 70469 | · | · | 70469 |
| web | · | 1 | · | · | 1 |
Discovery progress
- Author sweeps available
- 26
- Completed
- 8258
- Exhausted (found nothing)
- 26948
Discovery runs as bounded author-sweep waves. "Available" is the un-swept backlog; "exhausted" sweeps returned no new in-scope papers.
What's stuck
- Failed queue units
- 115
- Zombie sessions
- 0
- Untagged (no method axis)
- 57828
- Untagged archived
- 6558
| Work type | Failed | Last error |
|---|---|---|
| archive | 99 | RecursionError: maximum recursion depth exceeded |
| resummarize | 10 | SKIP — proposal or not yet conducted |
| summarize | 6 | SKIP — proposal or not yet conducted |
No plan-hold sentinel: no active session plan is parked.
Recent activity
| When | Role | Plan | Validate | Summary |
|---|---|---|---|---|
| 2026-08-26T01:04:43Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (3 min). cataloged 77698→77698 (+0); cycles=2; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=230); stopped_by=llm_blocked. |
| 2026-08-25T18:35:36Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (4 min). cataloged 77698→77698 (+0); cycles=2; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=230); stopped_by=llm_blocked. |
| 2026-08-25T01:13:58Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (13 min). cataloged 77698→77698 (+0); cycles=2; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=230); stopped_by=llm_blocked. |
| 2026-08-24T18:43:55Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (13 min). cataloged 77698→77698 (+0); cycles=2; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=230); stopped_by=llm_blocked. |
| 2026-08-24T01:14:34Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (13 min). cataloged 77698→77698 (+0); cycles=3; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=230);... |
| 2026-08-23T23:03:16Z | worker+worker (owner-directed) | completed | PASS | Owner-directed: ran the LLM-gated queue against the running vLLM model (qwen3.8-27b-gittensor on :8000 via DR_LLM_URL — the model serving this session; GPU... |
| 2026-08-23T20:32:32Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (121 min). cataloged 77698→77698 (+0); cycles=62; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=83); stopped_by=deadline. |
| 2026-08-23T07:11:55Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (371 min). cataloged 77698→77698 (+0); cycles=178; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=83); stopped_by=deadline. |
| 2026-08-22T21:15:00Z | worker | completed | pass | Final LLM-free sweep of blocked residuals (consolidation session): MDPI cluster re-probed via untried routes — legacy res.mdpi.com CDN + its Wayback... |
| 2026-08-22T20:35:02Z | autonomous-runner | completed | PASS | Time-boxed autonomous run (124 min). cataloged 77698→77698 (+0); cycles=60; discovery_waves=0; gpu_pending(embed=0,classify=0,verify=0); stopped_by=deadline. |
Freshness
- Site built
- 2026-08-26T18:32:48Z
- Last validate
- PASS (sess-run-1787706049, 2026-08-26T01:04:43Z)
validate.py does not write a standalone status file; the last validate result is read from the session ledger.